Renault Master 2.3 dCi 35 L3H2 - lichte vracht
ATTENTION! Attribution of this lot only by approval of owner.
Details
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 101,370 km |
| Color | White |
| chassis number | VF1MA000268946463 |
| power | 150 hp |
| emission class | Euro 6 |
| cc-cap. | 2299 cc |
| first registration | 23-06-2022 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Part 2 of the registration proof is not present! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | air conditioning |
| electric front windows | |
| elektrische spiegel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| exterior | 1. stone impact bumper front | |
| 1. scratch bumper front | ||
| 1. dent bumper front | ||
| 1. broken bumper front | ||
| 2. stone impact front | ||
| 2. scratch front | ||
| 5. scratch lights front left | ||
| 7. scratch mirror left | ||
| 7. broken mirror left | ||
| 8. stone impact door front left | ||
| 8. scratch door front left | ||
| 9. scratch lower body left | ||
| 10. stone impact door rear left | ||
| 10. scratch door rear left | ||
| 10. dent door rear left | ||
| 11. scratch wing rear left | ||
| 11. dent wing rear left | ||
| 13. stone impact bumper rear | ||
| 13. scratch bumper rear | ||
| 14. stone impact rear | ||
| 14. scratch rear | ||
| 14. dent rear | ||
| 15. stone impact trunk rear | ||
| 15. scratch trunk rear | ||
| 18. stone impact wing rear right | ||
| 18. scratch wing rear right | ||
| 19. stone impact door rear right | ||
| 19. scratch door rear right | ||
| 20. dent lower body right | ||
| 21. stone impact door front right | ||
| 21. scratch door front right | ||
| 22. scratch mirror right | ||
| 23. dent wing front right | ||
| additional | Wheel covers are damaged! For all error messages, see photos!! | |
| interior | Voir les photos ! !! | |
| damaged | ||
| dirty | ||
| stains on the seats |




























































